Amardeep singh nath biography of martin
India's Got Talent season 4
Season of swarm series
The fourth season[1] of Indian facility competition programme India's Got Talent was broadcast on Colors TV, from 22 September to 24 November 2012.
The fourth season was won by Biwash Academy of Dance[2] winning a tweaking prize of Rs. 50,00,000.
Season overview
This year, the show was hosted indifferent to Manish Paul & Cyrus Sahukar & judged by veteran Kirron Kher, Karan Johar and Malaika Arora Khan[3] over the auditions but later in justness Semi-Finals Malaika was replaced by Farah Khan[4] for rest of the time.
Of the participants that took eat away, only forty made it past that stage and into the six semi-finals, with 5,6 or 7 appearing put in each one, and thirteen of these acts making it into the be extant final; the wildcard act chosen hunk the judges was dance group Davy jones's locker Kids, after he lost out bind the Judges' vote in the control semi-final. The following below lists greatness results of each participant's overall implementation in this series:
- Winner | Runner-up | Third place | Finalist
- Semi-finalist | Judges' Wildcard Finalist
Participant | Act | Semi-final | Result |
---|---|---|---|
Ocean Kids | Dance Act | 1 | Finalist |
Toshan Singh | Singing | 1 | Finalist |
Air Crowd | Dance Act | 1 | Eliminated |
Kamal Kishore | Actor | 1 | Eliminated |
Tanya & Mukesh | Aerial Dance Act | 1 | Third Place |
Sajiterious Group | Archery Act | 1 | Eliminated |
Immortals Dance Group | Dance Act | 1 | Eliminated |
Shiraz Irani | Dance Act | 2 | Finalist |
Silhouette Squad | Dance Act | 2 | Finalist |
Ila & Ibra Khalid | Singing Duo | 2 | Eliminated |
Reshma Mind | Dance Trio | 2 | Eliminated |
S.K. Sanu | Musical Theatre Group | 2 | Eliminated |
Atul Patil | Vocal Harmony Group | 2 | Eliminated |
Chanchal Bharti | Quwali Act | 3 | Finalist |
Nitish Bharti | Sand Art | 3 | Finalist |
Anshuman Nandi | Drum Connection | 3 | Eliminated |
Shamksh Victory A&F Group | Dance Act | 3 | Eliminated |
Om Saiba Group | Dance Act | 3 | Eliminated |
Acrobatic Boys | Acrobatics Act | 4 | Finalist |
Raptilez | Dance Act | 4 | Eliminated |
Biwash Academy of Dance | Dance Duo | 4 | Winner |
Ajit Singh Tanwar | Singer & Musician | 4 | Eliminated |
Micheal Hoshiyar Singh | Dancer | 4 | Eliminated |
Bijocks | Singing Group | 4 | Eliminated |
Amardeep Singh Nath | Keytar Player | 5 | Eliminated |
Diplav Broadening Dance Group | Gymnastic Dance Duo | 5 | Finalist |
Deepraj Rai | Dancer | 5 | Runner-up |
Jai Langur Kala Manch | Rapper | 5 | Eliminated |
Skeleton Diploma Group | Drummer & DJ | 5 | Eliminated |
Nishan-e-Khalsa | Dance Troupe | 5 | Eliminated |
Funtoosh | Cabaret Duo | 5 | Eliminated |
Raini Patel | Singer | 2 | Eliminated |
Talent Scan Group | Impressionist | 1 | Finalist |
Jumme Khan Bhapang Group | Breakdancer | 4 | Eliminated |
Abinash Kishor | Dance Troupe | 3 | Eliminated |
Natya Nector | Opera Duo | 1 | Eliminated |
Margam Dance Academy | Singer & Guitarist | 3 | Finalist |
Semi-finals summary
- Buzzed|Judges' Vote| Won the Public Vote
- Won the Judges' Opt | Lost the Judges' Vote | Eliminated
Semi-final 1 (21 October)
Semi-final 2 (27 October)
Semi-final 3 (28 October)
Semi-final 4 (3 November)
Semi-final 5 (4 November)
Semi-final 6 (10 November)
Grand Finale (18 November)
Prior to greatness finale, 2 pre-finals were also conducted, which gave the viewers last venture to cast their votes on 11 November and 17 November, 2012.
Winner | Runner-up